No products in the cart.
Brand | OnePlus |
Model Name | OnePlus 8T |
Wireless Carrier | Unlocked |
Operating System | Android 11.0 |
Cellular Technology | 5G |
Memory Storage Capacity | 256 GB |
Connectivity Technology | LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2.0Gbps /200Mbps), depending on carrier support Band GSM: B2, 3, 5, 8 WCDMA: B1, 2, 4, 5, 8, 9, 19 CDMA: BC0, 1, 10 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 LTE-TDD: B34, 38, 39, 40, 41, 46, 48 5G NSA: N2, 5, 25, 41, 66, 71 5G SA: N41, 71, 2, 25, 66 MIMO: LTE: B2, 4, 25, 66, 41, 48; NR: N2, 66, 41, 25 Wi-Fi 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax Bluetooth Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC NFC NFC enabled Positioning GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPSLTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2.0Gbps /200Mbps), depending on carrier support Band GSM: B2, 3, 5, 8 WCDMA: B1, 2, 4, 5, 8, 9, 19 CDM…See more |
Color | Aquamarine Green |
Screen Size | 6.55 Inches |
Wireless network technology | Wi-Fi |
Reviews
There are no reviews yet.